Statistics for: nastrojenaradi.czAwstats Web Site
Last Update: 11 Nov 2026 - 03:00
Reported period:Month Nov 2026

Close window
 
Last visit  
46 different robotsHitsBandwidthLast visit
facebook66,122+1513.47 MB11 Nov 2026 - 03:00
link4,793+2328.70 MB11 Nov 2026 - 03:00
bingbot10,865+301.03 GB11 Nov 2026 - 03:00
facebookexternalhit3,229+14726.67 MB11 Nov 2026 - 03:00
nbot14,879+2655.89 GB11 Nov 2026 - 03:00
crawl99,070+263646.06 MB11 Nov 2026 - 03:00
libwww-perl2841.29 MB11 Nov 2026 - 03:00
Googlebot5,180+99775.32 MB11 Nov 2026 - 02:59
Googlebot-Image8,812340.88 MB11 Nov 2026 - 02:55
Unknown robot identified by bot\*75,014+3732.31 GB11 Nov 2026 - 02:39
coccoc5+12124.14 KB11 Nov 2026 - 02:29
mozilla/5.0 - ( Rogue Robot )28+1996.97 KB11 Nov 2026 - 01:47
SeznamBot17,701+252.15 GB11 Nov 2026 - 01:37
robot3+4945.95 KB11 Nov 2026 - 01:28
Unknown robot (identified by hit on robots.txt)0+177629.28 KB11 Nov 2026 - 01:13
Firefox version 10 and lower - various robots449.53 KB10 Nov 2026 - 23:51
Applebot678+2610.45 MB10 Nov 2026 - 23:36
ning211.47 MB10 Nov 2026 - 21:53
ng/2.1127.93 KB10 Nov 2026 - 21:20
netcraft5156.29 KB10 Nov 2026 - 20:44
motor463.62 MB10 Nov 2026 - 17:17
empty user agent string12461.48 KB10 Nov 2026 - 14:53
Unknown robot identified by \*bot53+1557.03 KB10 Nov 2026 - 12:06
Dalvik10185.21 KB10 Nov 2026 - 11:44
scrapy563.24 KB10 Nov 2026 - 06:14
discover15207.11 KB09 Nov 2026 - 21:05
wordpress431.95 KB09 Nov 2026 - 20:42
YandexBot1+23.35 MB09 Nov 2026 - 17:11
YandexImages2407.33 KB09 Nov 2026 - 17:10
Barkrowler133+3928.70 KB09 Nov 2026 - 17:02
Curl578.87 KB09 Nov 2026 - 16:59
Go-http-client1+210.45 KB09 Nov 2026 - 06:55
360Spider9+473.85 KB08 Nov 2026 - 23:52
AdsBot-Google36493.22 KB08 Nov 2026 - 22:27
python20+1728.00 KB08 Nov 2026 - 18:31
dataprovider.com72+24.76 MB07 Nov 2026 - 02:32
CCBot2+23.35 MB05 Nov 2026 - 17:07
survey2+115.04 KB05 Nov 2026 - 11:27
hunter11.36 KB05 Nov 2026 - 01:59
scanner225.63 KB05 Nov 2026 - 01:51
core361.94 MB03 Nov 2026 - 17:43
Discordbot1242.60 KB03 Nov 2026 - 16:56
MSIE 6 - ( Rogue Robot )110.81 KB03 Nov 2026 - 13:13
Python-urllib22.29 MB02 Nov 2026 - 10:25
Baidu ( catchall )14.47 KB02 Nov 2026 - 10:21
TelegramBot318.43 KB02 Nov 2026 - 01:01
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats (plugins: hashfiles)